Reference | 2247-6292 |
Course | MAC1105 |
Course_Title | College Algebra |
Credits | 3 |
Description | This course introduces the student to the concept of functions and their graphs. The student will learn to graph linear$ quadratic$ rational$ exponential$ logarithmic$ radical$ power$ and absolute value functions and their transformations. The student will perform operations on functions and compositions of functions$ find the inverse of a function$ apply the laws of logarithms to simplify expressions and solve equation$ graph non-linear inequalities$ and solve related applications and modeling problems. Prerequisite: MAT 1033 with a grade of C or higher. ( 3 hr. lecture ) |
Prerequisite | Prerequisite: MAT1033 with a grade of "C" or better "or" satisfactory placement test scores.; Corequisite: None |
Instructor | David Tseng - DTSENG@MDC.EDU |
Requirements |
All Virtual College courses require high-speed internet access. Microsoft Office applications such as Word, Excel, and PowerPoint are required. Currently For ease of use when accessing either LMS, both PC and MAC users must use Mozilla Firefox as the default browser. Your course may appear to be functioning correctly in other browsers but some tools, assignments and assessments may not work in these other browsers. Don’t let your course work be affected by the wrong browser.
|
Fees* |
Florida Resident | Distance Learning Fee | VC Course Total | $354.66 | $45.00 | $399.66 | | Non Florida Resident | Distance Learning Fee | VC Course Total | $1,207.53 | $45.00 | $1,252.53 | * There are no additional student charges associated with verification of student identification. |
|