Reference | 2247-4769 |
Course | MCB2010 |
Course_Title | Microbiology |
Credits | 3 |
Description | This course introduces basic principles of morphology$ physiology$ biochemistry and genetics of microorganisms. The students will learn representative types of microorganisms including bacteria$ alga e$ protozoa and viruses and the roles of various microorganisms in health and disease$ modes of transmission and the effects of their activities in our biosphere. Students are strongly recommended to take the laboratory component MCB 2010L. Prerequisites: BSC 2010/2010L or BSC 2085/2085L$ CHM 1033/1033L or CHM 1045/1045L. (3 hr. lecture) |
Prerequisite | Prerequisite: BSC2010/2010L or BSC2085/2085L$ CHM1033/1033L or CHM1045/1045L.; Corequisite: None |
Instructor | Janet Dowding - JDOWDING@MDC.EDU |
Requirements |
All Virtual College courses require high-speed internet access. Microsoft Office applications such as Word, Excel, and PowerPoint are required. Currently For ease of use when accessing either LMS, both PC and MAC users must use Mozilla Firefox as the default browser. Your course may appear to be functioning correctly in other browsers but some tools, assignments and assessments may not work in these other browsers. Don’t let your course work be affected by the wrong browser.
|
Fees* |
Florida Resident | Distance Learning Fee | VC Course Total | $354.66 | $45.00 | $399.66 | | Non Florida Resident | Distance Learning Fee | VC Course Total | $1,207.53 | $45.00 | $1,252.53 | * There are no additional student charges associated with verification of student identification. |
|